Brownlow Club Rankings 2012
Interesting to see the Club by Club rankings for Brownlow Votes last night. The top 4 clubs in votes were the top 4 clubs in the competition at the end of the finals, with the bottom end of the voting reflecting results very closely as well.
Club |
Brownlow |
Finish |
Final |
SYDNEY | 95 | Grand Final | |
HAWTHORN | 92 | Grand Final | |
ADELAIDE | 88 | 3 | Preliminary Final |
COLLINGWOOD | 85 | 3 | Preliminary Final |
RICHMOND | 83 | 12 | |
WEST COAST EAGLES | 83 | 5 | Semi Final |
GEELONG | 79 | 7 | Elimination Final |
CARLTON | 76 | 10 | |
FREMANTLE | 75 | 5 | Semi Final |
ST KILDA | 73 | 9 | |
NORTH MELBOURNE | 69 | 7 | Elimination Final |
ESSENDON | 63 | 11 | |
BRISBANE LIONS | 55 | 13 | |
GOLD COAST | 43 | 17 | |
PORT ADELAIDE | 40 | 14 | |
WESTERN BULLDOGS | 40 | 15 | |
MELBOURNE | 27 | 16 | |
GWS GIANTS | 22 | 18 |
(Picture Credit)
Comments
Post a Comment